Summary of Call Records for 2008
| Medical Calls | 75 |
| Medical w/Paramedic Calls | 57 |
| Motor Vehicle Accident with Injuries | 27 |
| Motor Vehicle Accidents without Injuries | 24 |
| Fire Alarms | 15 |
| Carbon Monoxide Detectors | 2 |
| Station Coverage | 20 |
| Mutual Aid | 15 |
| Structure Fires | 12 |
| Brush Fires | 10 |
| Vehicle Fires | 5 |
| Fire / Wires Down / Other | 34 |
| Tolland County Dives | 3 |
| LifeStar Calls | 1 |
| Fatalities | 0 |
| Water Rescue | 0 |
| Search & Rescue | 0 |
| Chimney Fires | 2 |
| Miscellaneous | 27 |
| Total | 329 |
Page last updated on 06/23/2009