Frequencies
| Tolland County Fire- North | 33.86 |
| Tolland County Fire- South | 33.44 |
| Tolland County Dispatch | 33.80 |
| Vernon Fire | 33.48 |
| Town of Ellington | 453.525 |
Tolland County Mutual Aid Fire Signals
| 10 | Bomb Threat | 65 | Telephone Alarm |
| 23 | Medical Emergency | 66 | Sound Box Alarm |
| 24 | Disaster | 67 | Sound Second Alarm |
| 25 | Weather Alert | 68 | Sound General Alarm |
| 49 | Air Raid Alert | 69 | Call for Special Apparatus |
| 50 | Report of Fire | 70 | Special Information |
| 51 | Report to Your Station | 71 | Return to Your Station |
| 52 | Off the Air | 72 | Working Fire |
| 53 | On the Air | 73 | Available for Next Assignment |
| 54 | Situation Under Control | 74 | Notify Chief of Fire |
| 55 | Send for Police | 75 | Notify Fire Marshal |
| 56 | Send for Water Department | 79 | Give Your Location |
| 57 | Send for Mechanic | 80 | All Clear on Signal 23 or 50 |
| 58 | Send for Power Company | 83 | Proceed to Scene, Use Caution |
| 59 | Notify by Telephone | 85 | Radio Test (specify frequency) |
| 60 | Change Frequency (specify) | 86 | Have Prepare Food |
| 61 | Apparatus Accident | 87 | Report to Your Station |
| 62 | Call for Mutual Aid | 88 | Check Station Bulletin Board |
| 63 | Apparatus at the Scene | 99 | Aircraft Accident or Crash |
| 64 | Make Inspection |
Ambulance Codes
| 1 | Dead on Arrival | 13 | Critical Condition |
| 2 | Bleeding | 14 | Head Injury |
| 3 | Fracture | 15 | Routine Transfer |
| 4 | Cardiac Distress | 16A | Alcoholic Problem |
| 5 | Cardiac Arrest | 16B | Mental Disorder |
| 6 | Respiratory Distress | 17 | Shooting |
| 7 | Poisoning | 18 | Stabbing |
| 8 | Overdose | 19 | Rape |
| 9 | Unknown Problem | 20 | Terminally Ill Patient |
| 10 | Motor Vehicle Accident | 21 | Attempted Suicide |
| 11 | Hospital Notified | 22 | Infectious Disease |
| 12 | Maternity | CVA | Stroke |
Page last updated on 03/30/2010